Hofstra Irish Festival |
||
| Location | Hofstra University Hempstead, NY 11549 |
|
| Dates | March 14, 2010 - March 14, 2010 - CONFIRMED! | |
| Primary Category | Music Event | |
| Event Categories | Music Event, Concert, Childrens Event, Family-Friendly Event, Holiday & Seasonal Events, St. Patricks Day | |
| Description: | Irish Festival Sunday, March 14, 2010 11am to 5pm Hofstras Physical Fitness Center (PFC) North Campus $5 admission charge Children under 12 - Free -------------------------------------------------- The newest of Hofstras festivals, the Irish festival is a fun-filled day for the entire community. Top-name Irish bands and step-dancing troupes are among the many entertainment acts during the day. Also on hand are Irish vendors and crafts. $5 admission fee Hofstra Students with ID & Children under 12 - Free "Let Ye All Be Irish Today!" Bring the family and enjoy the day inside in our Physical Fitness Center, next door to the Hofstra Arena. Tony Jackson will once again be our Master of Ceremonies and Michael ORourke and the Black Velvet Band will set the tone for a full day of Irish music and dance. Of course, Irish fare and draft will be available, as well as wonderful vendors and childrens crafts. For program information, call the Festival Hotline 516-463-6582 For sponsor or vendor information,call 516-463-6504 | |
| Contact name | Jessie Garcia | |
| Phone | 516-463-6504 | |
| Email Event Promoter | Click Here | |
| Show hours | sun 11-5 | |
| Location Type | Gymnasium | |
| Still Accepting Applications | YES | |
| Public Admission Price | $5 adults, kids under 12 free | |
| Attendance | 3,000 previous yearts | |
| Attendance Method | PTickets | |
| Year # | 12 | |
| Parking | Arena & Physical Fitness Center Parking lot available | |
| Parking Fee | free | |
| Vendor Parking | Load in area in front of Physical Fitness center | |
| Restrooms | 8 restrooms | |
| Retail Space Price | $135 10x10 | |
![]() |
||
|
Search for more info on this event: Google for: Hempstead Hofstra Irish Festival |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS